- Home
- Network
- Layer 2 Switch
- Non-industrial Managed
- SFC4000T
Previous
Next
SFC4000T
5/5
Price inquiry
P/N: SFC4000T
1Gbps TP 24-Ports + 1Gbps SFP 4-Slots
Professional Quality Testing Program for Network Switches.
- Shipping & Delivery
- 1 Years Warranty
Description
Perfect interoperability Compatible with various network equipment
Implements the best performance network environment by providing the perfect interoperability with various network equipment such as the routers and switches.

Key Features
- 10/100/1000Mbps TP 24-Ports + 100/1000Mbps SFP 4-slots
- TP port Throughpu Auto Negotiation, AUTO MDI-X
- Web based Management, SNMP Management support
- IGMP Snooping support
- IEEE 802.1p QoS and VoIP QoS support
- Port Mirroring for Analysis of Network Errors and Traffics
- Network Security Optimization by IEEE 802.1 Q-in-Q support
- Automatic Link Fail-over by Mac-based 802.3ad LACP
- IEEE 802.1x User Authentication for Network Security
- IEEE 802.1d & IEEE 802.1w Rapid Spanning Tree
Product Specifications
Standard | IEEE 802.3 10Base-T IEEE 802.3u/x/z 100Base-TX/FX, Gigabit SX/LX | |
---|---|---|
Interface | RJ45 Ports | 24-Ports 10/100/1000Mbps TP Auto-negotiation, Auto MDI-X |
Fiber Ports | SFP 4-Slots, 1000Mbps-SX/LX SFP Support 100Mbps-FX SFP Support, Speed auto detection | |
LED Indicators | Ports: 10/100/1000Mbps Link/Act/Speed, SFP Link | |
Performance | Back Plane | Switch Fabric 56Gbps 8K MAC Address table Jumbo Frame 9.6Kbytes |
Layer 2 | Management Interfaces: Console, Telnet, Web Browser, SNMPv1, v2c, SNMP v3 VLAN: 802.1Q Tagged Based VLAN, Port VLAN, Q-in-Q, Private VLAN Edge (PVE) Spanning Tree: IEEE 802.1D, IEEE 802.1w Rapid Spanning Tree, IEEE 802.1s MSTP IEEE 802.3ad LACP / Static Trunk, IGMP (v1/v2/v3) Snooping IP-Based ACL / MAC-Based ACL, 802.1Q VLAN tag QoS | |
Environmental | Temperature | Operation: 0℃ ~ 50℃ Store: - 20℃ ~ 70℃ |
Humidity | 10 ~ 90% (Non-condensing) | |
Input Voltage | 100~240VAC, 50Hz | |
Dimensions | 440.5mm(W) x 230mm(D) x 44.5mm(H), 1U |
Product Details
Construction

Size & Detail
