Specifications
- 10/100/1000-T 8-Ports + SFP 4-Slots
- SFP 2-Slots (100/1000/2.5Gbps), SFP 2-Slots (100/1000Mbps)
- ARP Inspection, DHCP Snooping, IP Source Guard support
- STP (IEEE 802.1D) / RSTP (IEEE 802.1w) / MSTP (IEEE 802.1Q)
- Carrier Ethernet (ERPS)
- S-Ring, Dual Ring
- IPv4/IPv6
- IPMC support (IGMP/MLD)
- Auto Scan Manager Program (Scan, IP Setting)
| Standards | IEEE 802.3/3u/3ab/3z 10Base-T / 100Base-TX and 100Base-FX / 1000Base-T / Gigabit Fiber IEEE 802.1w Rapid spanning tree protocol IEEE 802.1Q VLAN Tagging IEEE 802.3ad LACP |
|---|---|
| RJ45 Ports | 8-Ports 10/100/1000Base-T(X) Auto MDI/MDI-X UTP/STP Cat. 3, 4, 5, 6 Cable EIA/TIA-568 100-ohm(100m) |
| Fiber Ports | 100/1000Base SFP Slot 100/1000/2.5Gbps SFP Slot Multi mode : 50/125㎛, 62.5/125㎛, Single mode : 9/125㎛ |
| LED Indicators | Per unit : Power, Power Input 1, Power Input2, Fault/Alarm, Ring Master 1000Base-T Port : Speed (1000Mbps Yellow), Link/Activity (Green) Mini-GBIC : Link/Activity (Green) |
| I/O Device | 2 Input, 2 Output |
| Back Plane | Switching Fabric 30Gbps |
| MAC Address | 8K MAC Address table |
| Installation Method | Wall Mount |
| Temperature | Operating : -40℃ ~ 80℃ Storage : -40℃ ~ 85℃ |
| Humidity | 5 ~ 95% (Non-condensing) |
| Power Supply | DC 12V~54V, Dual Power, Polarity Protection Circuit |
| Dimensions | 44.4mm(W) x 153.7mm(D) x 151.2mm(H) |
Description
Industrial fiber optic ethernet switch that can endure severe environment allowing to provide high speed reliable network to rough industrial field smart city, factory, plants, apartment and buildings. Web-based management allows the user to have convenient maintenance.

Implements the best performance network environment by providing the perfect interoperability with various network equipment such as the routers and switches.

With SOLTECH’s high technical background, we developed our own ring protocol called S-RING. S-RING allows optimized network with high speed recovery time during the failure, and the user convenience by easy setting.

Product Details


-
Din-rail mount

- SFC8000G with bracket

*Bracket is not included in the offer
Compare Product Lines
| SFC8000 | SFC8000HP | SFC8000G | SFC8000GHP | SFC8000BP | SFC8000S | SFC8000G-1U | SFC8000G-4U | |
|---|---|---|---|---|---|---|---|---|
| TP Port | 8 TP (10/100/1000Mbps) |
8 TP (10/100/1000Mbps) |
8 TP (10/100/1000Mbps) |
8 TP (10/100/1000Mbps) |
8 TP (10/100/1000Mbps) |
4 TP (10/100/1000Mbps) |
SFC8000G 19” Chassis System
1U Size Switch 2-Slot Switch Option |
SFC8000G 19” Chassis System 4U Size Switch 8-Slot Switch Optionn |
| lG Fiber Port | - | - | 2 SFP(100M/1Gbps) | 2 SFP(100M/1Gbps) | 2 SFP(100M/1Gbps) | - | ||
| 2.5G Fiber Port | 2 SFP(100M/1G/2.5Gbps) | 2 SFP(100M/1G/2.5Gbps) | 2 SFP(100M/1G/2.5Gbps) | 2 SFP(100M/1G/2.5Gbps) | 2 SFP(100M/1G/2.5Gbps) | 2 SFP(100M/1G/2.5Gbps) | ||
| BYPASS Port | - | - | - | - | O | - | ||
| PoE Port | - | 8 PoE(af/at) | - | 8 PoE(af/at) | - | |||
| PoE Capacity | - | PoE Max. 240W | - | PoE Max. 240W | - | |||
| Switch Fabric | 26Gbps | 26Gbps | 30Gbps | 30Gbps | 30Gbps | 18Gbps | ||
| Throughput | 19.34Mpps | 19.34Mpps | 22.32Mpps | 22.32Mpps | 22.32Mpps | 13.39Mpps | ||
| RAM/Flash Memory | 128MB/16MB | 128MB/16MB | 128MB/16MB | 128MB/16MB | 128MB/16MB | 128MB/16MB | ||
| MAC Table | 8K | 8K | 8K | 8K | 8K | 8K | ||
| Jumbo Frame(byte) | 9,600 | 9,600 | 9,600 | 9,600 | 9,600 | 9,600 | ||
| Power Input | DC 12 ~ 56V | DC 54 ~ 56V | DC 12 ~ 56V | DC54 ~ 56V | AC 100 ~ 240V | DC 12 ~ 56V | AC 100 ~ 240V | AC 100 ~ 240V |
| RAM / Flash Memory | 5W / 10.6W | 6W / 252W | 5.3W / 12.2W | 7.2W / 262W | 7.4W / 16.3W | 4.2W / 9.7W | 3W / 30.7W | 5W / 120W |
| Dual Power | O | O | O | O | O | O | O | O |
| Operating Temperature | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | -40 ~ 80℃ | 0 ~ 60℃ | 0 ~ 60℃ |
| Installation Method | Wall or DIN-Rail Mount | Wall or DIN-Rail Mount | Wall or Rack Mount / Chassis Type | Wall or DIN-Rail Mount | Rack Mount | Wall or DIN-Rail Mount | Rack Mount | Rack Mount |
| Dimension(WxDxH) | 61.8 x 111 x 158(mm) | 61.8 x 111 x 158(mm) | 44.4 x 153.7 x 151.2(mm) | 61.8 x 111 x 158(mm) | 266.1 x 183.8 x 88(mm) | 41.3 x 106.2 x 112.3(mm) | 416.6 x 225.6 x 44.5 (mm) | 443.5 x 256 x 174.4 (mm) |

