
Specifications
- TP 8-Port + SFP 2-Slot gigabit ethernet switch
- 20Gbps switch fabric, non-blocking switch architecture
- IEEE 802.3Q Tagged based/Port Based VLAN
- IGMP Snooping v1, v2, v3
- SNMP Trap (Cold start, Port Link, Power status)
- Carrier Ethernet(G.8032 ERPS)
- MAC-based 802.3ad LACP based Link Fail-over Automatic
- RSTP (Rapid Spanning Tree Protocol)
- 19”Rack mountable
- Console port : 1RJ45 port
Standards | IEEE 802.3/3u/3ab/3z 10Base-T/ 100Base-TX and 1000Base-T/ Gigabit Fiber IEEE 802.3ad Port trunk with LACP IEEE 802.1w Rapid spanning tree protocol IEEE 802.1Q VLAN Tagging IEEE 802.1x Port Authentication Network Control |
---|---|
RJ45 Ports | 10/ 100/1000Mbps TP 8-Port Auto-negotiation Auto MDI-X |
Fiber Ports | SFP 2-Slot 1000Mbps-SX/LX SFP 100Mbps-FX SFP Speed auto detection |
LED Indicatoin | Power, 1000Mbps Link/Act 10/100Mbps Link/Act per port |
Back Plane | Switch Fabric 20Gbps 4K MAC Address table Jumbo Frame 9.6Kbytes |
Layer 2 | Management Interfaces : Web Browser, SNMPv1, v2c monitor and SNMP VLAN : Port-Based / 802.1Q Tagged Based VLAN Up to 64 VLAN groups Link Aggregation : Supports 4 groups of 8-Port trunk IEEE 802.3ad LACP QoS : Traffic classification based on 802.1p priority, DSCP field in IP Packet IGMP Snooping : IGMP(v1/v2/v3) Snooping, up to 64 multicast Groups |
Temperature | Operating : 0℃ ~ 50℃ Storage : -20℃ ~ 70℃ |
Humidity | 5 ~ 95% (Non-condensing) |
Input Voltage | 100 ~ 240VAC, 50/60Hz |
Dimensions | 280mm(W) x 180mm(D) x 44mm(H) |
Description
Management Ethernet switch including 8 ports of RJ-45 10/100/1000Mbps for high-speed network connections and 2 SFP slots 100/1000Base-SX/LX
Massive amount of data transfer can handled during secure topology connection to a backbone or High Power server. In addition, store-and-forward transportation is supported to ensure low delay time and high data integrity, eliminating unnecessary traffic and reducing congestion on network paths.
100% Korea manufactured Ethernet switch. We have inspected all the processes from production to delivery, so please use it with confidence.
Various equipment such as CCTV, Webcam, Internet modem, IP telephones can be installed for various field environments.
Product Details
Compare Product Lines
SFC400GM | SFC420GM | SFC400HP | SFC4000HP | SFC4000T | SFC450R | SFC450HP | SFC4500T | SFC4500HP | |
---|---|---|---|---|---|---|---|---|---|
RJ45Port | 8 TP(1Gbps) | 8 TP(1Gbps) | 8 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) | 8 TP(1Gbps) | 8 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) |
PoE Port | - | - | 8 PoE(af/at) | 24 PoE(af/at) | - | - | 8 PoE(af/at) | - | 24 PoE(af/at) |
Combo Port | - | - | - | 2 Port(23,24) | - | - | - | 2 Port(23,24) | 2 Port(23,24) |
SFP/SFP+ Port | 2 SFP(1Gbps) | 2 SFP(1Gbps) | 2 SFP(1Gbps) | 4 SFP(1Gbps) | 4 SFP(1Gbps) | 2 SFP(1Gbps) | 2 SFP(1Gbps) | 4 SFP(1Gbps) | 4 SFP(1Gbps) |
Switch Fabric | 20Gbps | 20Gbps | 20Gbps | 52Gbps | 56Gbps | 20Gbps | 20Gbps | 52Gbps | 52Gbps |
Throughput | 14.8Mpps | 14.8Mpps | 14.8Mpps | 36.68Mpps | 41.6Mpps | 14.8Mpps | 14.8Mpps | 38.68Mpps | 38.68Mpps |
Memory(RAM) | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB | 128MB |
Flash Memory | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB | 16MB |
MAC Table | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 8K | 8K |
Jumbo Frame | 9.6K | 9K | 9.6K | 9.6K | 9K | 9.6K | 9.6K | 9.6K | 9.6K |
Operating Temperature | 0 ~ 60℃ | 0 ~ 50℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 50℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ |
Power Input | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V |
Power Consumption | AC 7.6W | AC 10W | AC 130W | AC 441W | AC 25W | AC 7.6W | AC 130W | AC 36W | AC 441.1W |
PoE Capacity | - | - | PoE Max. 120W | PoE Max. 380W | - | - | PoE Max. 120W | - | PoE Max. 380W |
Installation Method | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount |
Dimension (WxDxH) | 217 x 155 x 44 (mm) | 280 x 180 x 44 (mm) | 331 x 153 x 44 (mm) | 439.5 x 300 x 44 (mm) | 440 x 230 x 45 (mm) | 217 x 155 x 44 (mm) | 331 x 153 x 44 (mm) | 439 x 300 x 44 (mm) | 439 x 300 x 44 (mm) |
STP/RSTP/MSTP 802.1Q VLAN IEEE 802.1 IGMP Snooping |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ERPS, S-RING | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |