
SFC4000T
P/N : SFC4000T
24 TP(10/100/1000Mbps) + 4 SFP(100M/1Gbps)
Shipping & Delivery
1 Years Warranty
Specifications
Key Features
- 10/100/1000Mbps TP 24-Ports+100/1000Mbps SFP 4-slots
- Auto Negotiation, AUTO MDI-X
- Web based Management, SNMP Management support
- IGMP Snooping
- IEEE 802.1p QoS and VoIP QoS support
- Port Mirroring for Analysis of Network Errors and Traffics
- Network Security Optimization by IEEE 802.1 Q-in-Q support
- Automatic Link Fail-over by Mac-based 802.3ad LACP
- IEEE 802.1x User Authentication for Network Security
- IEEE 802.1d & IEEE 802.1w Rapid Spanning Tree
Standards | IEEE 802.3 10Base-T IEEE 802.3u/x/z 100Base-TX/FX Gigabit SX/LX |
---|---|
RJ45 Ports | 24 Ports 10/100/1000Mbps TP Auto-negotiation Auto MDI-X |
Fiber Ports | 4-SFP Slots 1000Mbps-SX/LX SFP 100Mbps-FX SFP Speed auto detection |
LED Indicators | Ports: 10/100/1000Mbps Link/Act/Speed, SFP Link |
Back Plane | Switch Fabric 56Gbps, 8K MAC Address table, Jumbo Frame(byte) : 9,216 |
Layer 2 | Management Interfaces : Console, Telnet, Web Browser, SNMPv1, v2c, SNMP v3 VLAN : 802.1Q Tagged Based VLAN, Port VLAN, Q-in-Q, Private VLAN Edge (PVE) Spanning Tree : IEEE 802.1D, IEEE 802.1w Rapid Spanning Tree, IEEE 802.1s MSTP IEEE 802.3ad LACP / Static Trunk, IGMP (v1/v2/v3) Snooping IP-Based ACL / MAC-Based ACL, 802.1Q VLAN tag QoS |
Temperature | Operation : 0℃ ~ 50℃ Store : -40℃ ~ 80℃ |
Humidity | 5 ~ 95% (Non-condensing) |
Input Voltage | 100 ~ 240VAC, 50/60Hz |
Dimension | 440mm (W) x 208mm (D) x 44mm (H), 1U |
Description
Management Support Web-based management
TP 24-Port Ethernet switch hub enables medium and small network deployment and supports web-based management to help customers manage their networks comfortably
10/100/1000M TP24 Ports 1G SFP 4Slots Multi Port Switch
SFC4000T supports 4 SFP slots up to 1Gbps and 24 TP slots up to 1Gbps for a seamless network experience
Product Details
Construction
Dimensions
SFC4000T with bracket
*Bracket is not included in the offer
Compare Product Lines
SFC400GM | SFC400HP | SFC4000HP | SFC4000C | SFC4000T | SFC4100A | |
---|---|---|---|---|---|---|
TP Port | 8 TP (10/100/1000Mbps) |
8 TP (10/100/1000Mbps) |
24 TP (10/100/1000Mbps), 2Combo |
8 TP (10/100/1000Mbps), 8 Combo |
24 TP (10/100/1000Mbps) |
4 TP (10/100/1000Mbps), 4Combo |
Fiber Port | 2 SFP(100M/1Gbps) | 2 SFP(100M/1Gbps) | 4 SFP(100M/1Gbps), 2Combo | 24 SFP(100M/1Gbps) + 4 SFP+(1G/10Gbps), 8Combo |
4 SFP(100M/1Gbps) | 24 SFP(100M/1Gbps) + 4 SFP+(10Gbps), 4Combo |
PoE Port | - | 8 PoE(af/at), PoE Max. 120W | 24 PoE(af/at), PoE Max. 380W | - | - | - |
Switch Fabric | 20Gbps | 20Gbps | 52Gbps | 128Gbps | 56Gbps | 128Gbps |
Throughput | 14.88Mpps | 14.88Mpps | 38.68Mpps | 95.23Mpps | 41.66Mpps | 95.23Mpps |
RAM/Flash Memory | 128MB/16MB | 128MB/16MB | 128MB/16MB | 256MB/16MB | 256MB/16MB | 256MB/16MB |
MAC Table | 8K | 8K | 8K | 8K | 16K | 32K |
Jumbo Frame(byte) | 9,600 | 9,600 | 9,600 | 9,216 | 9,216 | 4,776 |
Input Power | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V |
No-load/Maximum | 3.15W / 7.6W | 8.7W / 130W | 26W / 441.1W | 20W / 38W | 7W / 25W | 14.7W / 33.7W |
Operating Temperature | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 50℃ | 0 ~ 50℃ | 0 ~ 60℃ |
Dimension(WxDxH) | 217 x 155 x 44 (mm) | 330.5 x 152.9 x 44.1 (mm) | 439.2 x 300 x 44 (mm) | 440 x 280 x 44 (mm) | 440 x 208 x 44 (mm) | 439.2 x 203 x 44 (mm) |
Can be Used
There are no related products.