
SFC2000-TWLB20
P/N : SFC2000-TWLB20
1Gbps TP 1-Port + 1Gbps Fiber 1-Port, Single-mode(WDM), 20km, 1310/1550nm, SC Connector, Standalone
Shipping & Delivery
1 Years Warranty
Specifications
Key Features
- Converts UTP (10/100/1000Mbps) to Fiber Optic (1000Mbps-SX/LX) for Long distance Transmission
- Network Component for Long distance & Noise Solution, Optical LAN, FA, Internet Network, FTTH etc.
- LED Indication for Auto Negotiation and Connection Status
- 10/100/1000Mbps Throughput, Auto Negotiation
- TP Cable MDI-X
- WDM (1-Fiber) Tx/Rx
Standards | IEEE 802.3 10Base-T IEEE 802.3z Gigabit SX/LX IEEE 802.3u 100Base-TX/100Base-FX IEEE 802.3ab Gigabit 1000T |
---|---|
RJ45 Ports | 1-Port 10/100Mbps TP Auto-Negotiation Auto MDI/MDI-X TP/STP Cat. 3, 4, 5, 6 Cable EIA/TIA-568 100-ohm(100m) |
Fiber Ports | 1-Port 1000Mbps, 1000Base-LX, SC connector Single-mode : 9/125㎛(20km) |
LED Indicators | Per unit : Power TX Port (Link/Act, FDX/HDX,1000Mbps,100Mbps) FX Port(Link/Act) |
Dip Switch | Internal, Auto-Negotiation, 10/100/1000Mbps, Full/Half Duplex |
Data transfer | 1000Mbps |
Temperature | Operation : 0℃ ~ 60℃ Storage : -20℃ ~ 80℃ |
Humidity | 5 ~ 95% (Non-condensing) |
Power Consumption | 5.3W |
Installation | Stand alone |
Input Voltage | DC 12V 1.5A SMPS Adaptor |
Dimensions | 71mm(W) x 94mm(D) x 26mm(H) |
Description
Stable long-distance communication Gigabit optical converter
1Gbps TP 1 Port + 1Gbps Fiber 1 Port, Single mode(WDM), 20km, 1550/1310nm, SC Connector, Standalone
1Gbps TP 1 Port + 1Gbps Fiber 1 Port, Single mode(WDM), 20km, 1550/1310nm, SC Connector, Standalone
Applies RJ-45 connector for 10/100/1000BASE-SX/LX UTP connections and an SC type connector for optical cables connections. Reliable transmission of large bandwidth and long distances over Giga Ethernet networks and required for optical and UTP cable connections.
Quality verificated 100% Made In Korea
SFC2000-TWLB20 is a Made in Korea optical converter with reliable internal materials. Check all processes from production to delivery and use them with confidence.
Build network equipment based on-site environments
Various equipment such as CCTV, Webcam, Internet modem, IP telephones can be installed for various field environments.
Product Details
Dimensions
Compare Product Lines
SFC2000-SL/SFP | SFC2000HP | SFC2000-TL20 | SFC2000-TL20/M | SFC2000-TL20/I | SFC2000-TL40 | SFC2000-TL40/M | SFC2000-TL40/I | SFC2000-TS | SFC2000-TS/M | SFC2000-TS/I | SFC2000-TWLA20 | SFC2000-TWLB20 | SFC2000-TWLA20/M | SFC2000-TWLB20/M | SFC2000-TWLA20/I | SFC2000-TWLB20/I | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ45Port | - | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) | 1 TP(1Gbps) |
SFP/SFP+ Port | 2 SFP(1Gbps) | 1 SFP(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) | 1 SC(1Gbps) |
Fiber Mode | - | - | Single-mode | Single-mode | Single-mode | Single-mode | Single-mode | Single-mode | Multi-mode | Multi-mode | Multi-mode | Single-mode | Single-mode | Single-mode | Single-mode | Single-mode | Single-mode |
Transmission Distance | - | - | 20km | 20km | 20km | 40km | 40km | 40km | 220m | 220m | 220m | 20km | 20km | 20km | 20km | 20km | 20km |
Wavelength | - | - | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 1310nm | 1550/1310nm | 1310/1550nm | 1550/1310nm | 1310/1550nm | 1550/1310nm | 1310/1550nm |
Operating Temperature | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ |
Power Input | AC 0.5W | AC 1W | DC 12V | DC 12V | AC 220V | DC 12V | DC 12V | AC 220V | DC 12V | DC 12V | AC 220V | DC 12V | DC 12V | DC 12V | DC 12V | AC 220V | AC 220V |
Power Consumption | AC 2W | AC 40.5W | AC 2.9W | AC 2.9W | AC 3.55W | AC 2.9W | AC 2.9W | AC 3.55W | AC 5.3W | AC 5.3W | AC 3.55W | AC 5.3W | AC 5.3W | AC 5.3W | AC 5.3W | AC 3.55W | AC 3.55W |
PoE Capacity | - | PoE Max. 24W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Installation Method | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount |
Dimension(WxDxH) | 71x94x26(mm) | 70x95x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 118x184x34(mm) | 71x94x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 118x184x34(mm) | 71x94x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 71x94x26(mm) | 118x184x34(mm) | 118x184x34(mm) |
Can be Used
There are no related products.