Specifications
- PoE 8-Ports + 100/1000Mbps 2-Slots SFP module
- IEEE 802.3at PoE 30.8W 8-Ports (Max 120W)
- Web based management, SNMP
- Auto MDI/MDI-X
- IGMP Snooping v1, v2, v3
- Auto Scan Manager Program
| Standards | IEEE 802.3 10Base-T Ethernet IEEE 802.3ad Port trunk with LACP IEEE 802.1Q VLAN Taqging IEEE 802.3u 100Base-TX Fast Ethernet IEEE 802.1p Class of Service IEEE 802.3at Power over Ethernet IEEE 802.3ab 1000Base-T IEEE 802.1w Rapid spanning tree IEEE 802.3x Flow Control and Back Pressure IEEE 802.1d Spanning Tree IEEE 802.3af Power over Ethernet |
|---|---|
| RJ45 Ports | POE 10/100/1000Mbps TP 8-Ports Auto-Negotiation Auto MDI-X |
| Fiber Ports | SFP 2-Slots 1000Mbps-SX/LX SFP, 100Mbps-FX SFP, Speed auto detection |
| LED Indication | System : Power Ports : 10/100/1000Mbps Link/Act, POE In-Use, SFP Link |
| Back Plane | Switch Fabric 20Gbps, 8K MAC Address table, Jumbo Frame(byte) : 9,600 |
| MAC Address | 8K Mac Address Table |
| PoE | PoE Power Budget : Max. 120Watt Number of PD@7Watt / 8Port Number of PD@15.4Watt / 7Port Number of PD@30.8Watt / 4Port |
| Temperature | Operating : 0℃ ~ 60℃ Storage : -20℃ ~ 80℃ |
| Humidity | 5 ~ 95% (Non-condensing) |
| Power Supply | 100 ~ 240VAC, 50/60Hz |
| Dimension | 330.5mm (W) x 152.9mm (D) x 44.1mm (H) |
Description
8 port POE Ethernet switch that provides reliable data and power supply. It provides stable power and supports web-based management, so it can be widely used such as webcam, wireless router, and CCTV.

The SFC400HP supports 802.3at POE 30.8 Watts, supports 30.8W per ports when 8 Ports supporting a total of 120 Watts of power. Reliable power supply is possible even if you use 8 ports simultaneously.

100% Korea manufactured Ethernet switch. We have inspected all the processes from production to delivery, so please use it with confidence.

Various equipment such as CCTV, Webcam, Internet modem, IP telephones can be installed for various field environments.

Product Details


Compare Product Lines
| SFC400GM | SFC400HP | SFC4000HP | SFC4000C | SFC4000T | SFC4100A | |
|---|---|---|---|---|---|---|
| TP Port | 8 TP (10/100/1000Mbps) |
8 TP (10/100/1000Mbps) |
24 TP (10/100/1000Mbps), 2Combo |
8 TP (10/100/1000Mbps), 8 Combo |
24 TP (10/100/1000Mbps) |
4 TP (10/100/1000Mbps), 4Combo |
| Fiber Port | 2 SFP(100M/1Gbps) | 2 SFP(100M/1Gbps) | 4 SFP(100M/1Gbps), 2Combo | 24 SFP(100M/1Gbps) + 4 SFP+(1G/10Gbps), 8Combo |
4 SFP(100M/1Gbps) | 24 SFP(100M/1Gbps) + 4 SFP+(10Gbps), 4Combo |
| PoE Port | - | 8 PoE(af/at), PoE Max. 120W | 24 PoE(af/at), PoE Max. 380W | - | - | - |
| Switch Fabric | 20Gbps | 20Gbps | 52Gbps | 128Gbps | 56Gbps | 128Gbps |
| Throughput | 14.88Mpps | 14.88Mpps | 38.68Mpps | 95.23Mpps | 41.66Mpps | 95.23Mpps |
| RAM/Flash Memory | 128MB/16MB | 128MB/16MB | 128MB/16MB | 256MB/16MB | 256MB/16MB | 256MB/16MB |
| MAC Table | 8K | 8K | 8K | 8K | 16K | 32K |
| Jumbo Frame(byte) | 9,600 | 9,600 | 9,600 | 9,216 | 9,216 | 4,776 |
| Input Power | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V |
| No-load/Maximum | 3.15W / 7.6W | 8.7W / 130W | 26W / 441.1W | 20W / 38W | 7W / 25W | 14.7W / 33.7W |
| Operating Temperature | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 60℃ | 0 ~ 50℃ | 0 ~ 50℃ | 0 ~ 60℃ |
| Dimension(WxDxH) | 217 x 155 x 44 (mm) | 330.5 x 152.9 x 44.1 (mm) | 439.2 x 300 x 44 (mm) | 440 x 280 x 44 (mm) | 440 x 208 x 44 (mm) | 439.2 x 203 x 44 (mm) |

