SFC8000 | SFC8000HP | SFC8000G | SFC8000GHP | SFC8000BP | SFC8000S | |
---|---|---|---|---|---|---|
RJ45Port | - | 48xTP(1Gbps) | - | - | - | - |
PoE Port | - | - | - | - | - | - |
SFP/SFP+ Port | 48xSFP(10Gbps) | 48xSFP(10Gbps) | 48xSFP(10Gbps) | 48xSFP(10Gbps) | 48xSFP(10Gbps) | 48xSFP(10Gbps) |
40G/100G Port | 6xQSFP(40Gbps) | 6xQSFP(40Gbps) | 6xQSFP(40Gbps) | 6xQSFP(40Gbps) | 6xQSFP(40Gbps) | 6xQSFP(40Gbps) |
Switch Fabric | 1.44Tbps | 1.44Tbps | 1.44Tbps | 1.44Tbps | 1.44Tbps | 1.44Tbps |
Throughput | 1071.4Mbps | 1071.4Mbps | 1071.4Mbps | 1071.4Mbps | 1071.4Mbps | 1071.4Mbps |
MAC Table | 32K & 9.6K | 32K & 9.6K | 32K & 9.6K | 32K & 9.6K | 32K & 9.6K | 32K & 9.6K |
Jumbo Frame | - | ![]() |
- | - | - | - |
Power Input | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V |
Maximum Power | 190W | 190W | 190W | 190W | 190W | 190W |
PoE Capacity | - | - | - | - | - | - |
Dual Power | ||||||
STP/RSTP/MSTP, 802.1Q VLAN IEEE 802.1x, IGMP Snooping, 802.3ad LACP, Openflow |
table-testmegaworks2023-01-27T03:45:35+09:00